| Field Name | Field Type | Example | Definition |
|---|---|---|---|
| business_type_searching | String | MOTOR TRADE & OTHER | Type of business type conducting the check. |
| cause_of_damage | String | Accident | Cause of damage. |
| certificate_of_destruction_issued | Boolean | true | Has a certificate of destruction been issued. |
| cherished_data_qty | Int | 1 | The cherished data quantity. |
| cherished_plate_transfer_date | Date | 2022-01-01 | Plate transfer date. |
| co2_gkm | Int | 123 | CO2 in g/km |
| colour | String | RED | Exterior colour of vehicle. |
| colour_changes_qty | Int | 1 | Colour change quantity. |
| company_contact_number | String | 01234 567891 | The company contact number. |
| company_contact_reference | String | Reference | The company contact reference. |
| company_name | String | A FINANCE CO | The company holding an interest in the vehicle. |
| condition_data_qty | Int | 1 | The condition data quantity. |
| current_vehicle_registration_mark | String | AB21ABC | Current vehicle registration mark. |
| damage_location_desc | String | FrontOffside | The location of the damage |
| date_last_updated | Date | 2020-01-01 | Date record was last updated |
| date_of_interest | Date | 2020-01-01 | The date vehicle was marked as high risk. |
| date_of_last_colour_change | Date | 2020-01-01 | Date of last colour change. |
| date_of_last_keeper_change | Date | 2022-01-01 | Date of last keeper change. |
| date_of_loss | Date | 2022-01-01 | Date of loss. |
| date_of_miaftr_entry | Date | 2022-01-01 | MIAFTR entry date. |
| date_of_mileage_observation | Date | 2020-01-01 | The date of the mileage observation |
| date_of_receipt | Date | 2022-01-01 | Recorded date of transfer at DVLA. |
| date_of_search | String | 2023-08-14 | Date of the last search. |
| date_of_vehicle_identity_check | Date | 2020-01-01 | Date of (previous) vehicle identity check(s) |
| date_removed | Date | 2022-01-01 | Date the condition was removed. |
| date_reported | Date | 2022-01-01 | Date vehicle was reported as stolen. |
| date_v5c_issued | Date | 2020-01-01 | Date the v5 was issued. |
| does_vehicle_identification_number_match | Boolean | true | Does the supplied vehicle_registration_mark and vehicle_identifcation input parameters match. |
| does_vehicle_registration_mark_match | Boolean | false | Does the VRM returned in the response match the input VRM |
| driveby_soundlevel_db | Int | 71 | Sound level in decibels for the drive by levels. |
| dvla_body_desc | String | 5 DOOR HATCHBACK | DVLA body description. |
| dvla_doorplan_code | Int | 6 | DVLA door plan code. |
| dvla_dtp_manufacturer_code | String | D6 | DVLA DTP manufacturer code. |
| dvla_dtp_model_code | String | 587 | DVLA DTP model code |
| dvla_fuel_desc | String | DIESEL | DVLA fuel description. |
| dvla_manufacturer_desc | String | NISSAN | DVLA manufacturer description. |
| dvla_model_desc | String | QASHQAI ACENTA PREMIUM DCI | DVLA model description. |
| dvla_transmission_code | String | M | DVLA transmission code. |
| dvla_transmission_desc | String | MANUAL 6 GEARS | DVLA transmission description. |
| dvla_wheelplan | String | 2 AXLE RIGID BODY | DVLA wheelplan code. |
| engine_capacity_cc | Int | 1499 | Cubic capacity of the engine. |
| engine_number | String | A12345678 | Vehicle engine number. |
| error | String | Example error details | Details of what went wrong with the api call |
| exported_date | Date | 2020-01-01 | Date vehicle was exported. |
| external_image_urls | String | http://exampleauctionhouse/example/12345 | The URL returns external image of vehicle. |
| extra_information | String | Additional information relating to high risk | The additional information relating to high risk. |
| finance_agreement_number | String | S1234567 | The finance agreement number. |
| finance_company | String | A FINANCE CO | The finance company. |
| finance_company_contact_number | String | 01234 567891 | The finance company contact number. |
| finance_data_qty | Int | 1 | The finance data quantity. |
| finance_start_date | Date | 2020-01-01 | The date finance agreement starts. |
| finance_term_months | Int | 12 | The term of finance agreement in months. |
| finance_type | String | HIRE PURCHASE | The finance type. |
| financed_vehicle_desc | String | NISSAN QASHQAI ACENTA | The financed vehicle. |
| first_registration_date | Date | 2020-01-01 | Date of first registration. |
| gross_vehicleweight_kg | Int | 2359 | Total weight of the vehicle including the Kerb Weight and Payload Weight in kilograms. |
| high_risk_data_qty | Int | 1 | The high risk data quantity. |
| high_risk_type | String | AT RISK | The high risk type. |
| imported_date | Date | 2020-01-01 | Date vehicle was imported |
| indemnity_gbp | Int | 10000 | Indemnity amount in GBP for any data guarantee purchased as part of the check. |
| indemnity_months | Int | 12 | Indemnity period in months for any data guarantee purchased as part of the check, |
| insurer_branch | Int | 12345 | Insurer's branch number. |
| insurer_claim_number | String | EXAMPLE CLAIM NUMBER | Insurer's claim number. |
| insurer_code | String | 1234 | Insurer's code. |
| insurer_contact_number | String | 01234 567891 | Insurer's contact number. |
| insurer_make | String | NISS | Insurer's manufacturer description. |
| insurer_model | String | QAS | Insurer's model description. |
| insurer_name | String | EXAMPLE INSURANCE CO | Insurer's name. |
| is_exported | Boolean | true | Vehicle is exported. |
| is_imported | Boolean | true | Vehicle is imported. |
| is_non_eu_import | Boolean | true | Vehicle is non-eu import. |
| is_scrapped | Boolean | true | Has the vehicle been scrapped. |
| is_stolen | Boolean | true | Is the vehicle stolen |
| is_under_investigation | Boolean | false | Vehicle is currently under investigation by Experian. |
| keeper_changes_qty | Int | 1 | Number of keeper changes. |
| last_colour | String | BLACK | Vehicle's last colour |
| loss_type | String | T | The flag to indicate type of loss for old insurance motor claims. |
| manufactured_year | Int | 2020 | Year of manufacture. |
| max_braked_towing_weight_kg | Int | 1234 | Maximum braked towing weight in kilograms, |
| max_netpower_kw | Int | 150 | Maximum net power in kilowatts. |
| max_unbraked_towing_weight_kg | Int | 123 | Maximum unbraked towing weight in kilograms. |
| maximum_permissable_mass_kg | Int | 2085 | Maximum permissable mass in kilograms. |
| mileage | Int | 12345 | The current mileage of the vehicle in full |
| mileage_data_qty | Int | 1 | The mileage data quantity |
| mileage_observed | Int | 12345 | Vehicle odometer reading |
| min_kerbweight_kg | Int | 1135 | Weight of the vehicle, including a full tank of fuel and all standard equipment in kilograms. |
| mvris_code | String | A1ABC | MVRIS Code |
| mvris_manufacturer_code | String | S8 | MVRIS manufacturer code. |
| mvris_model_code | String | CUB | MVRIS model code. |
| number_gears | Int | 1 | Number of gears. |
| number_previous_colours | Int | 1 | The number of previous colours |
| number_previous_keepers | Int | 1 | Number of previous keepers. |
| number_seats | Int | 5 | Number of seats. |
| original_colour | String | BLUE | Vehicle's original colour. |
| police_force | String | COUNTY POLICE FORCE | Investigating police force. |
| police_force_contact_number | String | 01234 567891 | Investigating police force contact number. |
| power_weight_ratio_kw_kg | Float | 0.1234 | Power to weight ratio kilowatts per kilograms. |
| previous_search_qty | Int | 1 | The previous search quantity. |
| previous_vehicle_registration_mark | String | AB21CDE | Previous vehicle registration mark. |
| primary_damage_desc | String | Slight Front Damage | The primary damage description |
| prior_gb_vrm | String | AB21ABC | Previous GB vehicle registration mark |
| prior_ni_vrm | String | ABC1234 | Previous NI vehicle registration mark. |
| recovered_category | String | B | Recovered category |
| recovered_category_desc | String | Non-structure damage | The recovered category description. |
| registration_date | Date | 2020-01-01 | Date the vehicle was first registered in the UK. |
| registration_period | Int | 12 | The registration period in months. |
| result | String | fail | Has the vehicle passed all lead validation tests. |
| result_of_vehicle_identity_check | String | Pass | Result of vehicle identity check |
| salvage_auction_location | String | York | Salvage auction's location |
| salvage_auction_lot_date | Date | 2020-01-01 | The salvage auction date |
| salvage_auction_lot_desc | String | CAT S - Repairable Structural | Salvage auction lot description |
| salvage_auction_record_found | Boolean | true | Salvage record has been found |
| salvage_auction_record_id | Int | 1234567 | Salvage record id |
| salvage_auction_reference | Int | 1234567 | The salvage auction lot ID or reference number |
| scrapped_date | Date | 2020-01-01 | Date the vehicle was scrapped. |
| secondary_damage_desc | String | Unable to select 5th gear, steering poor. | The secondary damage description |
| source_of_mileage_observation | String | DVLA | The source of the mileage observation |
| stationary_soundlevel_db | Int | 72 | Sound level in decibels whilst vehicle is stationary. |
| stationary_soundlevel_rpm | Int | 3000 | Sound level in decibels for Engine speed levels. |
| stolen_vehicle_data_qty | Int | 1 | The stolen vehicle data quantity. |
| sub_source_of_mileage_observation | String | DVLA | The sub-source of the mileage observation |
| success | Boolean | true | Whether the api call was successful |
| theft_indicator | String | Y | Theft indicator. |
| theft_indictor_literal | String | STOLEN | Theft indicator. |
| time_of_search | String | 10:56:18 | Time of search (hh:mm:ss) |
| transfer_type | String | Marker | Plate transfer type. |
| used_before_first_registration | Boolean | true | Vehicle was used before DVLA/DLNI first registration. |
| v5c_data_qty | Int | 1 | Number of V5C Certificates. |
| vehicle_identification_number | String | ABCDE123456F78910 | Vehicle identification number (VIN). |
| vehicle_identity_check_qty | Int | 1 | Number of vehicle identity checks. |
| vehicle_registration_mark | String | AB21ABC | Vehicle registration number (VRM). |
| vehicle_status | String | VEHICLE HAS BEEN STOLEN | Vehicle's stolen status. |
| was_exported | Boolean | false | Vehicle was exported. |
| Data Provider | Endpoint | Description | Average Latency |
|---|---|---|---|
| Brego | Current & Future Valuation (Ireland) from VIN | Accurate current and forecast valuations for ideal for managing short and long term asset valuation risk. | N/A |
| Brego | Current & Future Valuation (Ireland) from VRM | Accurate current and forecast valuations ideal for managing short and long term asset valuation risk. | N/A |
| ClearWatt | Predicted Range from VRM | Enhance used EV adverts and increase buyer confidence in battery health by including the expected electric range and remaining battery warranty. | N/A |
| Ezyvin | OE Service History from VIN | Retrieve digital service history data from 31 manufacturers with full European coverage. | 2708 ms |
| Ezyvin | OE Service History (UK) from VRM | Retrieve digital service history data from 31 manufacturers with full European coverage. | 1869 ms |
| Country | Data Providers | Endpoints | Categories |
|---|---|---|---|
| Anguilla | 3 | 12 | Images, SMR Data, Vehicle Data - Tech, Spec & Options, Vehicle History, Vehicle Identity |
| Antigua and Barbuda | 3 | 12 | Images, SMR Data, Vehicle Data - Tech, Spec & Options, Vehicle History, Vehicle Identity |
| Aruba | 3 | 12 | Images, SMR Data, Vehicle Data - Tech, Spec & Options, Vehicle History, Vehicle Identity |
| Bahamas | 3 | 12 | Images, SMR Data, Vehicle Data - Tech, Spec & Options, Vehicle History, Vehicle Identity |
| Barbados | 3 | 12 | Images, SMR Data, Vehicle Data - Tech, Spec & Options, Vehicle History, Vehicle Identity |
| Belize | 3 | 12 | Images, SMR Data, Vehicle Data - Tech, Spec & Options, Vehicle History, Vehicle Identity |
| Bermuda | 3 | 12 | Images, SMR Data, Vehicle Data - Tech, Spec & Options, Vehicle History, Vehicle Identity |
| Bonaire | 3 | 12 | Images, SMR Data, Vehicle Data - Tech, Spec & Options, Vehicle History, Vehicle Identity |
| British Virgin Islands | 3 | 12 | Images, SMR Data, Vehicle Data - Tech, Spec & Options, Vehicle History, Vehicle Identity |
| Canada | 3 | 14 | Images, SMR Data, Valuations, Vehicle Data - Tech, Spec & Options, Vehicle History, Vehicle Identity |
| Cayman Islands | 3 | 12 | Images, SMR Data, Vehicle Data - Tech, Spec & Options, Vehicle History, Vehicle Identity |
| Costa Rica | 3 | 12 | Images, SMR Data, Vehicle Data - Tech, Spec & Options, Vehicle History, Vehicle Identity |
| Cuba | 3 | 12 | Images, SMR Data, Vehicle Data - Tech, Spec & Options, Vehicle History, Vehicle Identity |
| Curacao | 3 | 12 | Images, SMR Data, Vehicle Data - Tech, Spec & Options, Vehicle History, Vehicle Identity |
| Dominica | 3 | 12 | Images, SMR Data, Vehicle Data - Tech, Spec & Options, Vehicle History, Vehicle Identity |
| Dominican Republic | 3 | 12 | Images, SMR Data, Vehicle Data - Tech, Spec & Options, Vehicle History, Vehicle Identity |
| El Salvador | 3 | 12 | Images, SMR Data, Vehicle Data - Tech, Spec & Options, Vehicle History, Vehicle Identity |
| Greenland | 3 | 12 | Images, SMR Data, Vehicle Data - Tech, Spec & Options, Vehicle History, Vehicle Identity |
| Grenada | 3 | 12 | Images, SMR Data, Vehicle Data - Tech, Spec & Options, Vehicle History, Vehicle Identity |
| Guadeloupe | 3 | 12 | Images, SMR Data, Vehicle Data - Tech, Spec & Options, Vehicle History, Vehicle Identity |
| Guatemala | 3 | 12 | Images, SMR Data, Vehicle Data - Tech, Spec & Options, Vehicle History, Vehicle Identity |
| Haiti | 3 | 12 | Images, SMR Data, Vehicle Data - Tech, Spec & Options, Vehicle History, Vehicle Identity |
| Honduras | 3 | 12 | Images, SMR Data, Vehicle Data - Tech, Spec & Options, Vehicle History, Vehicle Identity |
| Jamaica | 3 | 12 | Images, SMR Data, Vehicle Data - Tech, Spec & Options, Vehicle History, Vehicle Identity |
| Martinique | 3 | 12 | Images, SMR Data, Vehicle Data - Tech, Spec & Options, Vehicle History, Vehicle Identity |
| Mexico | 3 | 12 | Images, SMR Data, Vehicle Data - Tech, Spec & Options, Vehicle History, Vehicle Identity |
| Montserrat | 3 | 12 | Images, SMR Data, Vehicle Data - Tech, Spec & Options, Vehicle History, Vehicle Identity |
| Nicaragua | 3 | 12 | Images, SMR Data, Vehicle Data - Tech, Spec & Options, Vehicle History, Vehicle Identity |
| Panama | 3 | 12 | Images, SMR Data, Vehicle Data - Tech, Spec & Options, Vehicle History, Vehicle Identity |
| Puerto Rico | 3 | 12 | Images, SMR Data, Vehicle Data - Tech, Spec & Options, Vehicle History, Vehicle Identity |
| Saint Kitts and Nevis | 3 | 12 | Images, SMR Data, Vehicle Data - Tech, Spec & Options, Vehicle History, Vehicle Identity |
| Saint Lucia | 3 | 12 | Images, SMR Data, Vehicle Data - Tech, Spec & Options, Vehicle History, Vehicle Identity |
| Saint Martin | 3 | 12 | Images, SMR Data, Vehicle Data - Tech, Spec & Options, Vehicle History, Vehicle Identity |
| Trinidad and Tobago | 3 | 12 | Images, SMR Data, Vehicle Data - Tech, Spec & Options, Vehicle History, Vehicle Identity |
| U.S. Virgin Islands | 3 | 12 | Images, SMR Data, Vehicle Data - Tech, Spec & Options, Vehicle History, Vehicle Identity |
| United States | 4 | 18 | Images, SMR Data, Valuations, Vehicle Data - Tech, Spec & Options, Vehicle History, Vehicle Identity |
| Data Category | Data Providers | Endpoints |
|---|---|---|
| Data Cleansing | 1 | 1 |
| Electric Vehicle Data | 1 | 7 |
| Forecast / Predictions | 1 | 3 |
| Images | 3 | 7 |
| SMR Data | 1 | 1 |
| Valuations | 3 | 5 |
| Vehicle Data - Tech, Spec & Options | 1 | 2 |
| Vehicle History | 3 | 3 |
| Vehicle Identity | 4 | 5 |
Sign Up for a FREE API Account
Sign up for an account to test our API for FREE. Get access to online documentation, create API keys and make test calls to our sandbox before starting to use live data.
Data Providers:
CazanaEV DatabaseExperianNew Service Provider TestRegression ProviderSagacityUK Vehicle DataCategories:
Automotive Data APICar Images APICar Specification APIDigital Service History APIElectric Vehicle Data APIOE VIN Lookup APIProduct APIRegistration Lookup APIVIN Decoder APIVehicle Build Sheet APIVehicle Check APIVehicle Data APIVehicle Images APIVehicle Mileage Check APIVehicle Recall Check APIVehicle Technical Data APIVehicle Valuation APISolutions:
Aftermarket & PartsAuction & RemarketingAutomotive Data ReportsCar BuyingConsultancyConsumer Vehicle ChecksConsumer WebsitesData CleansingData ProvidersFinance BrokersFleet OperatorsFranchised DealersIndependent DealersLead ManagementLeasing & Fleet ManagementLeasing BrokersManufacturersMotor FinanceMotor InsurersRefinement PageRetail PricingScrap & SalvageSoftware DevelopersSolution PageTitleVehicle Appraisal SoftwareVehicle AssessorsWhole Life Cost Data